The Astoria International Quality Growth Kings ETF (IQGR) is an actively managed exchange traded fund (ETF) that seeks to provide long-term capital appreciation by investing in international developed ex-US quality growth stocks.
IQGR aims to participate in growth while mitigating volatility and targeting higher risk-adjusted returns by selecting growth companies that exhibit robust quality characteristics. The stocks are selected and market-cap-weighted in a sector-optimized fashion relative to the broader international developed universe.
The Astoria International Quality Growth Kings ETF seeks to provide long-term capital appreciation.
| Last | 1-Day Change ($) | 1-Day Change (%) | |
|---|---|---|---|
| NAV | $24.95 | $-0.05 | -0.2% |
| Market Price | $25.1 | $0.1 | 0.4% |
| Premium / Discount | 0.6% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| sort_order | ||
|---|---|---|
| 1 | Ticker | IQGR |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q879 |
| 4 | Exchange | Nasdaq |
| 5 | Inception | 2026-09-15 |
| 6 | Net Assets | $0.5 million |
| 7 | Expense Ratio | 0.58% |
| 8 | 30-Day Bid/Ask Spread | 0.28% |
| 9 | As of Date | 2026-09-17 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/2026 |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/15/2026 |
The performance data quoted represents past performance and there is no guarantee of future results. Investment returns and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. Short-term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.
Market Price Return is calculated using the price that investors buy and sell ETF shares in the market. The market returns in the table are based on the midpoint of the bid/ask spread at 4 p.m. EST and do not represent the returns you would have received if you traded shares at other times.
NAV return represents the closing price of the underlying securities.
| Period | Days Traded at Premium | Days Traded at Discount |
|---|---|---|
| N/A QN/A | N/A | N/A |
The Premium/Discount shows the difference between the daily market price of the Fund ‘s shares and the Fund’s net asset value (“NAV”). The table shows the premium or discount of the midpoint price as a percentage of the NAV as well as the number of trading days the Fund traded within the given premium/discount range. The amount that the fund’s Market Price is above the reported NAV is called the premium. The amount that the fund’s Market Price is below the reported NAV is called the discount.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
|---|---|---|---|---|---|---|---|
| Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| ABEV | Ambev SA | 02319V103 | 3,017 | 2.99 | 0.01 | 1.81 | 09/17/2026 |
| HSBA LN | HSBC Holdings PLC | 253 | 15.08 | 0.01 | 1.02 | 09/17/2026 | |
| BP/ LN | BP PLC | 834 | 5.67 | 0.01 | 1.27 | 09/17/2026 | |
| AZN LN | AstraZeneca PLC | 20 | 121.36 | 0.00 | 0.65 | 09/17/2026 | |
| AEM CN | Agnico Eagle Mines Ltd | 9 | 273.36 | 0.00 | 0.35 | 09/17/2026 | |
| BMO CN | Bank of Montreal | 30 | 241.64 | 0.01 | 1.04 | 09/17/2026 | |
| BNS CN | Bank of Nova Scotia/The | 45 | 129.99 | 0.00 | 0.84 | 09/17/2026 | |
| NA CN | National Bank of Canada | 25 | 209.91 | 0.00 | 0.75 | 09/17/2026 | |
| CM CN | CANADIAN IMPERIAL BANK OF COMMERCE | 61 | 158.06 | 0.01 | 1.38 | 09/17/2026 | |
| GWO CN | Great-West Lifeco Inc | 32 | 92.94 | 0.00 | 0.43 | 09/17/2026 | |
| RY CN | Royal Bank of Canada | 24 | 283.06 | 0.00 | 0.97 | 09/17/2026 | |
| BARC LN | Barclays PLC | 711 | 4.75 | 0.00 | 0.91 | 09/17/2026 | |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 1,183 | 100.00 | 0.00 | 0.24 | 09/17/2026 |
| GFI | Gold Fields Ltd | 38059T106 | 128 | 41.96 | 0.01 | 1.08 | 09/17/2026 |
| VIE FP | Veolia Environnement SA | 98 | 31.86 | 0.00 | 0.72 | 09/17/2026 | |
| G IM | Generali | 59 | 45.88 | 0.00 | 0.62 | 09/17/2026 | |
| ISP IM | Intesa Sanpaolo SpA | 769 | 6.74 | 0.01 | 1.19 | 09/17/2026 | |
| BPE IM | BPER Banca SPA | 234 | 14.31 | 0.00 | 0.77 | 09/17/2026 | |
| WRT1V FH | Wartsila OYJ Abp | 115 | 27.86 | 0.00 | 0.74 | 09/17/2026 | |
| SU FP | Schneider Electric SE | 15 | 279.40 | 0.00 | 0.96 | 09/17/2026 | |
| SMSN LI | Samsung Electronics Co Ltd | 4 | 4,636.00 | 0.02 | 3.72 | 09/17/2026 | |
| ALV GR | Allianz SE | 5 | 449.20 | 0.00 | 0.52 | 09/17/2026 | |
| ELE SM | Endesa SA | 91 | 42.90 | 0.00 | 0.90 | 09/17/2026 | |
| EBS AV | Erste Group Bank AG | 31 | 118.20 | 0.00 | 0.84 | 09/17/2026 | |
| UCB BB | UCB SA | 11 | 206.10 | 0.00 | 0.52 | 09/17/2026 | |
| REP SM | Repsol SA | 144 | 29.19 | 0.00 | 0.97 | 09/17/2026 | |
| DBK GR | Deutsche Bank AG | 44 | 33.63 | 0.00 | 0.34 | 09/17/2026 | |
| GLE FP | Societe Generale SA | 21 | 73.67 | 0.00 | 0.36 | 09/17/2026 | |
| 2802 JP | Ajinomoto Co Inc | 55 | 4,888.00 | 0.00 | 0.34 | 09/17/2026 | |
| 7550 JP | Zensho Holdings Co Ltd | 23 | 10,980.00 | 0.00 | 0.32 | 09/17/2026 | |
| 7936 JP | Asics Corp | 206 | 4,013.00 | 0.01 | 1.06 | 09/17/2026 | |
| WBC AU | Westpac Banking Corp | 71 | 34.43 | 0.00 | 0.35 | 09/17/2026 | |
| 5108 JP | Bridgestone Corp | 206 | 3,715.00 | 0.00 | 0.98 | 09/17/2026 | |
| 9022 JP | Central Japan Railway Co | 70 | 3,796.00 | 0.00 | 0.34 | 09/17/2026 | |
| 8331 JP | Chiba Bank Ltd/The | 97 | 2,729.50 | 0.00 | 0.34 | 09/17/2026 | |
| 8601 JP | Daiwa Securities Group Inc | 144 | 1,831.00 | 0.00 | 0.34 | 09/17/2026 | |
| ALL AU | Aristocrat Leisure Ltd | 78 | 61.50 | 0.00 | 0.68 | 09/17/2026 | |
| ESLT IT | Elbit Systems Ltd | 4 | 2,239.40 | 0.00 | 0.59 | 09/17/2026 | |
| 9983 JT | Fast Retailing Co Ltd | 7 | 67,030.00 | 0.00 | 0.60 | 09/17/2026 | |
| 8306 JP | Mitsubishi UFJ Financial Group Inc | 266 | 3,655.00 | 0.01 | 1.25 | 09/17/2026 | |
| 6504 JP | Fuji Electric Co Ltd | 22 | 12,815.00 | 0.00 | 0.36 | 09/17/2026 | |
| 5803 JP | Fujikura Ltd | 122 | 4,839.00 | 0.00 | 0.76 | 09/17/2026 | |
| 6702 JP | Fujitsu Ltd | 66 | 3,934.00 | 0.00 | 0.33 | 09/17/2026 | |
| HARL IT | Harel Insurance Investments & Financial Services Ltd | 62 | 198.60 | 0.00 | 0.81 | 09/17/2026 | |
| 6501 JP | Hitachi Ltd | 51 | 5,372.00 | 0.00 | 0.35 | 09/17/2026 | |
| 6856 JP | Horiba Ltd | 12 | 22,130.00 | 0.00 | 0.34 | 09/17/2026 | |
| 7741 JP | Hoya Corp | 21 | 22,390.00 | 0.00 | 0.60 | 09/17/2026 | |
| 4062 JP | Ibiden Co Ltd | 14 | 18,950.00 | 0.00 | 0.34 | 09/17/2026 | |
| ORI AU | Orica Ltd | 189 | 22.29 | 0.00 | 0.60 | 09/17/2026 | |
| 2914 JP | Japan Tobacco Inc | 108 | 6,773.00 | 0.00 | 0.94 | 09/17/2026 | |
| 1942 JP | Kandenko Co Ltd | 88 | 5,469.00 | 0.00 | 0.62 | 09/17/2026 | |
| 6861 JP | Keyence Corp | 7 | 75,625.00 | 0.00 | 0.68 | 09/17/2026 | |
| 1944 JP | Kinden Corp | 41 | 6,869.00 | 0.00 | 0.36 | 09/17/2026 | |
| 2503 JP | Kirin Holdings Co Ltd | 109 | 2,841.00 | 0.00 | 0.40 | 09/17/2026 | |
| 9766 JP | Konami Group Corp | 13 | 20,675.00 | 0.00 | 0.34 | 09/17/2026 | |
| 6326 JP | Kubota Corp | 187 | 2,830.50 | 0.00 | 0.68 | 09/17/2026 | |
| 8316 JP | Sumitomo Mitsui Financial Group Inc | 93 | 6,842.00 | 0.00 | 0.82 | 09/17/2026 | |
| 8411 JP | Mizuho Financial Group Inc | 74 | 8,566.00 | 0.00 | 0.81 | 09/17/2026 | |
| 9962 JP | MISUMI Group Inc | 134 | 3,599.00 | 0.00 | 0.62 | 09/17/2026 | |
| 6503 JP | Mitsubishi Electric Corp | 53 | 5,160.00 | 0.00 | 0.35 | 09/17/2026 | |
| 7011 JP | Mitsubishi Heavy Industries Ltd | 72 | 3,737.00 | 0.00 | 0.35 | 09/17/2026 | |
| 6723 JP | Renesas Electronics Corp | 85 | 3,240.00 | 0.00 | 0.35 | 09/17/2026 | |
| 4612 JP | Nippon Paint Holdings Co Ltd | 363 | 1,130.50 | 0.00 | 0.53 | 09/17/2026 | |
| 8604 JP | Nomura Holdings Inc | 160 | 1,634.50 | 0.00 | 0.34 | 09/17/2026 | |
| 8591 JP | ORIX Corp | 76 | 6,170.00 | 0.00 | 0.60 | 09/17/2026 | |
| 8697 JP | Japan Exchange Group Inc | 235 | 2,211.00 | 0.00 | 0.67 | 09/17/2026 | |
| 8795 JP | T&D Holdings Inc | 53 | 4,974.00 | 0.00 | 0.34 | 09/17/2026 | |
| 7453 JP | Ryohin Keikaku Co Ltd | 67 | 3,951.00 | 0.00 | 0.34 | 09/17/2026 | |
| 5802 JP | Sumitomo Electric Industries Ltd | 135 | 2,046.50 | 0.00 | 0.35 | 09/17/2026 | |
| 6857 JP | Advantest Corp | 36 | 30,700.00 | 0.01 | 1.42 | 09/17/2026 | |
| 4186 JP | Tokyo Ohka Kogyo Co Ltd | 36 | 8,089.00 | 0.00 | 0.37 | 09/17/2026 | |
| WOW AU | Woolworths Group Ltd | 87 | 38.57 | 0.00 | 0.48 | 09/17/2026 | |
| 4503 JP | Astellas Pharma Inc | 284 | 2,313.50 | 0.00 | 0.84 | 09/17/2026 | |
| DB1 GR | Deutsche Boerse AG | 5 | 277.20 | 0.00 | 0.32 | 09/17/2026 | |
| NOVN SW | Novartis AG | 27 | 114.28 | 0.00 | 0.75 | 09/17/2026 | |
| ABBN SW | ABB Ltd | 19 | 78.26 | 0.00 | 0.36 | 09/17/2026 | |
| NESN SW | Nestle SA | 18 | 77.66 | 0.00 | 0.34 | 09/17/2026 | |
| EQNR NO | Equinor ASA | 39 | 421.20 | 0.00 | 0.35 | 09/17/2026 | |
| PBR | Petroleo Brasileiro SA – Petrobras | 71654V408 | 284 | 20.91 | 0.01 | 1.19 | 09/17/2026 |
| LONN SW | Lonza Group AG | 5 | 538.40 | 0.00 | 0.65 | 09/17/2026 | |
| RHHBY | Roche Holding AG | 771195104 | 32 | 55.15 | 0.00 | 0.35 | 09/17/2026 |
| SKHY | SK hynix Inc | 78392B206 | 79 | 174.87 | 0.01 | 2.77 | 09/17/2026 |
| SE | Sea Ltd | 81141R100 | 16 | 103.50 | 0.00 | 0.33 | 09/17/2026 |
| SQM | Sociedad Quimica y Minera de Chile SA | 833635105 | 126 | 68.68 | 0.01 | 1.73 | 09/17/2026 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 34 | 417.72 | 0.01 | 2.85 | 09/17/2026 |
| TCEHY | Tencent Holdings Ltd | 88032Q109 | 90 | 54.46 | 0.00 | 0.98 | 09/17/2026 |
| K CN | Kinross Gold Corp | 116 | 38.90 | 0.00 | 0.65 | 09/17/2026 | |
| NDX1 GR | Nordex SE | 129 | 38.98 | 0.01 | 1.16 | 09/17/2026 | |
| NESTE FH | NESTE OYJ | 78 | 33.43 | 0.00 | 0.60 | 09/17/2026 | |
| LSEG LN | London Stock Exchange Group PLC | 33 | 81.50 | 0.00 | 0.72 | 09/17/2026 | |
| CSU CN | Constellation Software Inc/Canada | 1 | 2,836.43 | 0.00 | 0.41 | 09/17/2026 | |
| TTE FP | TOTAL SE | 27 | 80.03 | 0.00 | 0.50 | 09/17/2026 | |
| GALP PL | Galp Energia SGPS SA | 206 | 21.88 | 0.01 | 1.04 | 09/17/2026 | |
| SAND SS | Sandvik AB | 46 | 375.00 | 0.00 | 0.35 | 09/17/2026 | |
| PRY IM | Prysmian SpA | 13 | 122.20 | 0.00 | 0.37 | 09/17/2026 | |
| DG FP | Vinci SA | 28 | 112.00 | 0.00 | 0.72 | 09/17/2026 | |
| SU CN | Suncor Energy Inc | 66 | 96.46 | 0.00 | 0.91 | 09/17/2026 | |
| EVN AU | Evolution Mining Ltd | 181 | 13.27 | 0.00 | 0.34 | 09/17/2026 | |
| CVE CN | Cenovus Energy Inc | 53 | 45.53 | 0.00 | 0.35 | 09/17/2026 | |
| 8630 JP | Sompo Holdings Inc | 170 | 6,851.00 | 0.01 | 1.49 | 09/17/2026 | |
| UNI IM | Unipol Assicurazioni SpA | 181 | 28.23 | 0.01 | 1.17 | 09/17/2026 | |
| CBK GR | Commerzbank AG | 142 | 41.45 | 0.01 | 1.35 | 09/17/2026 | |
| ASML NA | ASML Holding NV | 5 | 1,396.20 | 0.01 | 1.60 | 09/17/2026 | |
| BIRG ID | Bank of Ireland Group PLC | 331 | 20.35 | 0.01 | 1.55 | 09/17/2026 | |
| ATZ CN | Aritzia Inc | 50 | 119.36 | 0.00 | 0.85 | 09/17/2026 | |
| IAG CN | iA Financial Corp Inc | 11 | 213.35 | 0.00 | 0.34 | 09/17/2026 | |
| EQT SS | EQT AB | 55 | 303.30 | 0.00 | 0.34 | 09/17/2026 | |
| SDZ SW | Sandoz Group AG | 22 | 65.72 | 0.00 | 0.35 | 09/17/2026 | |
| 285A JP | Kioxia Holdings Corp | 11 | 50,780.00 | 0.00 | 0.72 | 09/17/2026 | |
| ENR GR | Siemens Energy AG | 39 | 137.12 | 0.01 | 1.23 | 09/17/2026 | |
| INVEB SS | Investor AB | 43 | 402.35 | 0.00 | 0.35 | 09/17/2026 | |
| LTMC IM | Lottomatica Group Spa | 78 | 27.59 | 0.00 | 0.49 | 09/17/2026 | |
| VWS DC | Vestas Wind Systems A/S | 133 | 206.30 | 0.00 | 0.84 | 09/17/2026 | |
| EDV CN | Endeavour Mining PLC | 126 | 83.03 | 0.01 | 1.50 | 09/17/2026 | |
| ENX FP | Euronext NV | 9 | 157.20 | 0.00 | 0.33 | 09/17/2026 | |
| ABX CN | Barrick Mining Corp | 69 | 59.47 | 0.00 | 0.59 | 09/17/2026 | |
| SHEL LN | Shell PLC | 139 | 35.77 | 0.01 | 1.33 | 09/17/2026 | |
| SAABB SS | Saab AB | 30 | 598.50 | 0.00 | 0.37 | 09/17/2026 | |
| 6098 JT | Recruit Holdings Co Ltd | 49 | 17,155.00 | 0.01 | 1.08 | 09/17/2026 | |
| GALD SW | Galderma Group AG | 36 | 154.05 | 0.01 | 1.35 | 09/17/2026 | |
| CLS CN | Celestica Inc | 10 | 452.39 | 0.00 | 0.65 | 09/17/2026 | |
| ABN NA | ABN AMRO Bank NV | 65 | 43.37 | 0.00 | 0.65 | 09/17/2026 | |
| 7182 JP | Japan Post Bank Co Ltd | 81 | 3,258.00 | 0.00 | 0.34 | 09/17/2026 | |
| BMED IM | Banca Mediolanum SpA | 65 | 23.14 | 0.00 | 0.35 | 09/17/2026 | |
| ABI BB | ANHEUSER-BUSCH INBEV SA/NV | 67 | 69.04 | 0.01 | 1.06 | 09/17/2026 | |
| BG AV | BAWAG Group AG | 28 | 177.50 | 0.01 | 1.14 | 09/17/2026 | |
| AGI CN | Alamos Gold Inc | 50 | 48.18 | 0.00 | 0.35 | 09/17/2026 | |
| BCP PL | Banco Comercial Portugues SA | 7,838 | 1.19 | 0.01 | 2.14 | 09/17/2026 | |
| Cash&Other | Cash & Other | 34 | 1.00 | 0.00 | 0.01 | 09/17/2026 | |
| AS | Amer Sports Inc | G0260P102 | 63 | 27.13 | 0.00 | 0.34 | 09/17/2026 |
| GLBE | Global-e Online Ltd | M5216V106 | 153 | 36.93 | 0.01 | 1.13 | 09/17/2026 |
| TSEM | Tower Semiconductor Ltd | M87915274 | 9 | 202.20 | 0.00 | 0.36 | 09/17/2026 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.